Middleborough town, Plymouth County, Massachusetts
About
Outline
Summary
Unique Area Identifier | 133913 |
Name | Middleborough town |
County | Plymouth County |
State | Massachusetts |
Area (square miles) | 72.16 |
Land Area (square miles) | 69.07 |
Water Area (square miles) | 3.08 |
% of Land Area | 95.73 |
% of Water Area | 4.27 |
Latitude of the Internal Point | 41.87800430 |
Longtitude of the Internal Point | -70.86926690 |
Total Population | 23,116 |
Total Housing Units | 9,023 |
Total Households | 8,468 |
Median Age | 41.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Middleborough town, Plymouth County, Massachusetts
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Bridgewater town, Plymouth County, MA
- Carver town, Plymouth County, MA
- Halifax town, Plymouth County, MA
- Lakeville town, Plymouth County, MA
- Plympton town, Plymouth County, MA
- Raynham town, Bristol County, MA
- Rochester town, Plymouth County, MA
- Taunton city, Bristol County, MA
- Wareham town, Plymouth County, MA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Lakeville School District, MA (10,602)
- Halifax School District, MA (7,518)
- Rochester School District, MA (5,232)
- Plympton School District, MA (2,820)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Silver Lake School District, MA (22,967)
- Freetown-Lakeville School District, MA (19,472)
- Old Rochester School District, MA (16,184)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Taunton School District, MA (55,874)
- Bridgewater-Raynham School District, MA (39,946)
- Middleborough School District, MA (23,116)
- Wareham School District, MA (21,822)
- Carver School District, MA (11,509)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Twelfth Plymouth District, MA (44,334)
- Eighth Plymouth District, MA (43,771)
- Second Plymouth District, MA (43,508)
- Twelfth Bristol District, MA (41,301)
- Tenth Bristol District, MA (39,374)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Plymouth & Barnstable District, MA (172,588)
- First Plymouth & Bristol District, MA (170,671)
- First Bristol & Plymouth District, MA (163,123)
- Second Plymouth & Bristol District, MA (158,630)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, MA (656,083)
- Congressional District 9, MA (650,381)
- Congressional District 10, MA (649,239)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6122, Bristol County, MA (8,845)
- Census Tract 5261, Plymouth County, MA (7,518)
- Census Tract 5423, Plymouth County, MA (7,319)
- Census Tract 5421.01, Plymouth County, MA (7,131)
- Census Tract 6141.02, Bristol County, MA (7,018)
- Census Tract 5451, Plymouth County, MA (6,446)
- Census Tract 5251.01, Plymouth County, MA (6,305)
- Census Tract 5251.04, Plymouth County, MA (6,289)
- Census Tract 5422, Plymouth County, MA (6,114)
- Census Tract 5442, Plymouth County, MA (5,880)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02324, MA (26,563)
- 02346, MA (23,106)
- 02767, MA (13,566)
- 02330, MA (11,509)
- 02347, MA (10,612)
- 02338, MA (7,518)
- 02718, MA (6,655)
- 02770, MA (5,093)
- 02576, MA (3,754)
- 02367, MA (2,820)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Plymouth County | Massachusetts | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 23,116 | 494,919 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 22,749 | 479,300 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 367 | 15,619 | 627,654 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 22,010 | 423,133 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 361 | 35,608 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 56 | 1,213 | 18,850 | 2,932,248 |
Asian alone Map | 170 | 5,974 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 136 | 2,223 | 540,013 |
Some Other Race alone Map | 147 | 16,064 | 305,151 | 19,107,368 |
Two or More Races Map | 368 | 12,791 | 172,003 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 11,292 | 240,715 | 3,166,628 | 151,781,326 |
Female Map | 11,824 | 254,204 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 17,745 | 375,444 | 5,128,706 | 234,564,071 |
Under 18 years | 5,371 | 119,475 | 1,418,923 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,325 | 28,510 | 367,087 | 20,201,362 |
5 to 9 years | 1,493 | 33,361 | 385,687 | 20,348,657 |
10 to 14 years | 1,609 | 35,695 | 405,613 | 20,677,194 |
15 to 17 years | 944 | 21,909 | 260,536 | 12,954,254 |
18 and 19 years | 564 | 12,547 | 202,220 | 9,086,089 |
20 years | 242 | 5,755 | 101,248 | 4,519,129 |
21 years | 226 | 5,348 | 96,372 | 4,354,294 |
22 to 24 years | 717 | 15,992 | 278,048 | 12,712,576 |
25 to 29 years | 1,205 | 24,217 | 441,525 | 21,101,849 |
30 to 34 years | 1,210 | 24,926 | 403,616 | 19,962,099 |
35 to 39 years | 1,558 | 31,038 | 418,195 | 20,179,642 |
40 to 44 years | 1,839 | 38,607 | 468,954 | 20,890,964 |
45 to 49 years | 1,962 | 42,172 | 515,434 | 22,708,591 |
50 to 54 years | 1,803 | 39,966 | 497,001 | 22,298,125 |
55 to 59 years | 1,484 | 35,074 | 432,822 | 19,664,805 |
60 and 61 years | 645 | 12,964 | 156,594 | 7,113,727 |
62 to 64 years | 889 | 17,992 | 213,953 | 9,704,197 |
65 and 66 years | 515 | 10,059 | 114,758 | 5,319,902 |
67 to 69 years | 673 | 12,692 | 149,701 | 7,115,361 |
70 to 74 years | 784 | 15,086 | 192,001 | 9,278,166 |
75 to 79 years | 586 | 12,104 | 162,592 | 7,317,795 |
80 to 84 years | 404 | 9,270 | 138,473 | 5,743,327 |
85 years and over | 439 | 9,635 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.20 | 41.10 | 39.10 | 37.20 |
Male Map | 40.30 | 39.80 | 37.70 | 35.80 |
Female Map | 42.10 | 42.20 | 40.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 8,468 | 181,126 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 6,114 | 127,925 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 4,684 | 97,089 | 1,178,690 | 56,510,377 |
Other family: Map | 1,430 | 30,836 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 382 | 7,939 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 1,048 | 22,897 | 318,244 | 15,250,349 |
Nonfamily households: Map | 2,354 | 53,201 | 943,484 | 39,177,996 |
Householder living alone Map | 1,755 | 43,030 | 732,263 | 31,204,909 |
Householder not living alone Map | 599 | 10,171 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 8,380 | 177,113 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 88 | 4,013 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 8,143 | 160,033 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 125 | 11,119 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 20 | 406 | 6,454 | 939,707 |
Householder who is Asian alone | 46 | 1,609 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 45 | 684 | 143,932 |
Householder who is Some Other Race alone | 51 | 4,698 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 83 | 3,216 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 6,114 | 127,925 | 1,603,591 | 77,538,296 |
2-person household Map | 2,471 | 48,547 | 646,935 | 31,882,616 |
3-person household Map | 1,447 | 29,834 | 389,107 | 17,765,829 |
4-person household Map | 1,271 | 28,475 | 342,062 | 15,214,075 |
5-person household Map | 616 | 13,688 | 147,354 | 7,411,997 |
6-person household Map | 206 | 4,931 | 50,366 | 3,026,278 |
7-or-more-person household Map | 103 | 2,450 | 27,767 | 2,237,501 |
Nonfamily households: Map | 2,354 | 53,201 | 943,484 | 39,177,996 |
1-person household Map | 1,755 | 43,030 | 732,263 | 31,204,909 |
2-person household Map | 494 | 8,660 | 166,231 | 6,360,012 |
3-person household Map | 64 | 940 | 28,109 | 992,156 |
4-person household Map | 25 | 395 | 11,614 | 411,171 |
5-person household Map | 13 | 114 | 3,488 | 126,634 |
6-person household Map | 0 | 31 | 1,043 | 48,421 |
7-or-more-person household Map | 3 | 31 | 736 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 9,023 | 200,161 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 8,468 | 181,126 | 2,547,075 | 116,716,292 |
Vacant Map | 555 | 19,035 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 5,007 | 106,456 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 1,575 | 31,375 | 409,685 | 23,006,644 |
Renter occupied Map | 1,886 | 43,295 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 160 | 3,112 | 66,673 | 4,137,567 |
Rented, not occupied Map | 16 | 247 | 3,822 | 206,825 |
For sale only Map | 116 | 2,157 | 25,038 | 1,896,796 |
Sold, not occupied Map | 24 | 574 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 102 | 10,164 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 2 | 161 | 24,161 |
Other vacant Map | 137 | 2,779 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.67 | 2.67 | 2.48 | 2.58 |
Owner occupied Map | 2.77 | 2.80 | 2.66 | 2.65 |
Renter occupied Map | 2.33 | 2.24 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 6,582 | 137,831 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 6,399 | 127,429 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 70 | 5,443 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 212 | 2,233 | 509,588 |
Householder who is Asian alone Map | 22 | 1,224 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 27 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 32 | 1,945 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 48 | 1,551 | 16,077 | 1,042,158 |
Renter occupied: Map | 1,886 | 43,295 | 959,917 | 40,730,218 |
Householder who is White alone Map | 1,744 | 32,604 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 55 | 5,676 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9 | 194 | 4,221 | 430,119 |
Householder who is Asian alone Map | 24 | 385 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 18 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 19 | 2,753 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 35 | 1,665 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 6,582 | 137,831 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,535 | 136,029 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 47 | 1,802 | 45,653 | 6,368,449 |
Renter occupied: Map | 1,886 | 43,295 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,845 | 41,084 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 41 | 2,211 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 6,582 | 137,831 | 1,587,158 | 75,986,074 |
1-person household Map | 1,099 | 25,379 | 337,783 | 16,453,569 |
2-person household Map | 2,429 | 46,062 | 547,166 | 27,618,605 |
3-person household Map | 1,165 | 24,154 | 276,048 | 12,517,563 |
4-person household Map | 1,091 | 24,362 | 261,809 | 10,998,793 |
5-person household Map | 535 | 11,743 | 110,229 | 5,057,765 |
6-person household Map | 174 | 4,171 | 36,086 | 1,965,796 |
7-or-more-person household Map | 89 | 1,960 | 18,037 | 1,373,983 |
Renter occupied: Map | 1,886 | 43,295 | 959,917 | 40,730,218 |
1-person household Map | 656 | 17,651 | 394,480 | 14,751,340 |
2-person household Map | 536 | 11,145 | 266,000 | 10,624,023 |
3-person household Map | 346 | 6,620 | 141,168 | 6,240,422 |
4-person household Map | 205 | 4,508 | 91,867 | 4,626,453 |
5-person household Map | 94 | 2,059 | 40,613 | 2,480,866 |
6-person household Map | 32 | 791 | 15,323 | 1,108,903 |
7-or-more-person household Map | 17 | 521 | 10,466 | 898,211 |
Loading...